NEXT FIXED MATCH IS FOR 17.04.2021 SATURDAY
BETTING TYPE: HT/FT MATCHES
ODD: 23 to 51 According to Bookies
STAKE: 100 %
After payment you will get message with premium game
Contact
WhatsApp: +389 72 723 929
E-MAIL: SOCCERSCORE1X2@YAHOO.COM
Payment methods:
Western Union, Paypal, Skrill, Neteller, Ria Money Transfer and Bitcoin
This are all sold fixed matches HT/FT
DATE | HOME – AWAY | TIP | ODDS | RESULT |
17.04.2021 | ? – ? | ?/? | ?.?? | ??:?? |
10.04.2021 | Spezia – Crotone | 2/1 | 26.00 | 0:1/3:2 |
03.04.2021 | B. Monchengladbach – Freiburg | 2/1 | 24.00 | 0:1/2:1 |
27.03.2021 | King’s Lynn – Eastleigh | 2/1 | 36.00 | 0:1/2:1 |
20.03.2021 | Lech Poznan – Jagiellonia | 1/2 | 67.00 | 2:1/2:3 |
13.03.2021 | Bournemouth – Barnsley | 1/2 | 38.00 | 2:1/2:3 |
06.03.2021 | Wealdstone – FC Halifax | 1/2 | 25.00 | 1:0/1:2 |
27.02.2021 | Carlisle – Oldham | 1/2 | 41.00 | 1:0/1:3 |
20.02.2021 | Nancy – Grenoble | 1/2 | 37.00 | 1:0/1:2 |
13.02.2021 | Honved – Budafoki | 1/2 | 41.00 | 2:1/2:3 |
06.02.2021 | Exeter – Bradford City | 2/1 | 29.00 | 1:2/3:2 |
30.01.2021 | Boreham Wood – Eastleigh | 1/2 | 36.00 | 1:0/1:2 |
23.01.2021 | Dag & Red – King’s Lynn | 2/1 | 29.00 | 0:2/3:2 |
16.01.2021 | Chorley – Farsley | 2/1 | 28.00 | 1:2/3:2 |
09.01.2021 | Cambridge Utd – Harrogate | 2/1 | 30.00 | 0:1/2:1 |
02.01.2021 | Huddersfield – Reading | 1/2 | 36.00 | 1:0/1:2 |
26.12.2020 | Cardiff – Brentford | 1/2 | 30.00 | 1:0/2:3 |
19.12.2020 | Cove Rangers – Clyde | 1/2 | 46.00 | 2:1/2:3 |
12.12.2020 | Jablonec – Plzen | 2/1 | 41.00 | 0:2/3:2 |
05.12.2020 | Cove Rangers – Montrose | 1/2 | 41.00 | 1:0/1:2 |
28.11.2020 | Peterborough – Chorley | 1/2 | 176.00 | 1:0/1:2 |
21.11.2020 | Le Havre – Caen | 1/2 | 41.00 | 1:0/1:2 |
14.11.2020 | Port Vale – Tranmere | 1/2 | 51.00 | 2:0/3:4 |
07.11.2020 | Venlo – Heracles | 2/1 | 39.00 | 0:1/3:2 |
31.10.2020 | FC Botosani – UTA Arad | 1/2 | 51.00 | 2:1/2:3 |
24.10.2020 | Huddersfield – Preston | 1/2 | 31.00 | 1:0/1:2 |
17.10.2020 | Rotherham – Norwich | 1/2 | 28.00 | 1:0/1:2 |
10.10.2020 | V-Varen Nagasaki – Renofa Yamaguchi | 2/1 | 21.00 | 1:2/4:3 |
Leave a Reply